Code | Size | Diameter of Endcap | Length of Endcap | Thickness of Endcap | |||
---|---|---|---|---|---|---|---|
E | S | E | S | E | S | ||
min | max | min | max | min | max | ||
PHSCEC-40/20 | 40/20 | 40 | 20 | 55 | 60 | 1.0 | 1.8 |
PHSCEC-70/35 | 70/35 | 70 | 35 | 85 | 90 | 1.3 | 2.0 |
PHSCEC-118/45 | 118/45 | 118 | 45 | 140 | 150 | 1.5 | 4.5 |
PHSCEC-155/60 | 155/60 | 155 | 60 | 148 | 158 | 1.5 | 4.5 |
All dimensions are in mm E = Expanded/Supplied S = Recovered