The device has a large storage memory, capable of saving up to 100 manual test data and 10 groups of recording data, which can be easily read on the backlit LCD screen or uploaded to a PC via USB interface. The tester is also durable and portable, powered by an LR14 alkaline battery for long-term use.
Features –
- Broad Range of Testing Voltage :
- Testing voltages with broad range can be generated (from 250 V to 5 KV).
- Testing voltage can be preset as 250 V, 500 V, 1 KV, 2.5 KV, or 5 KV, or as a voltage increasing or decreasing in steps of 25 V or 100 V.
- Insulation Diagnosis :
- PI and DAR can be automatically calculated and displayed;
- Step-voltage measurements and temperature compensation is carried out.
- Large Storage Memory :
- Up to 100 manually tested data and 10 groups of log-test data can be saved.
- Test data can be read on LCD, or uploaded to PC
- Clear Display :
- Large-screen display. Test result is displayed with indication through a graduation bar.
- LCD screen is backlit, which is suitable for viewing when it is dark.
- PC Communication :
- The meter is equipped with a USB interface, through which the saved test data can be uploaded to a PC for further table/figure making and report generating with convenience.
- Robust and Durable :
- With a compact structure, the tester is robust, durable and portable.
- Powered by Batteries :
- With a selection switch, the tester can be powered by an alkaline battery.
- This tester can be continuously operated for a longer period of time than similar meters if a LR14 alkaline battery is used.
Specifications
Operating Voltage | Measuring Range | Accuracy |
---|---|---|
250V DC | 0.01MΩ~2.5GΩ | ±(5%+5) |
2.51GΩ~250GΩ | ±(20%+10) | |
500V DC | 0.01MΩ~5.0GΩ | ±(5%+5) |
5.01GΩ~500GΩ | ±(20%+10) | |
1000V DC | 0.01MΩ~10GΩ | ±(5%+5) |
10.01GΩ~500GΩ | ±(20%+10) | |
501GΩ~999GΩ | ±(30%+20) | |
2.5KV DC | 0.01MΩ~25GΩ | ±(5%+5) |
25.1GΩ~500GΩ | ±(20%+10) | |
501GΩ~999GΩ | ±(30%+20) | |
1TΩ~2.5TΩ | ±(30%+40) | |
5KV DC | 0.01MΩ~50GΩ | ±(5%+5) |
50.1GΩ~500GΩ | ±(20%+10) | |
501GΩ~999GΩ | ±(30%+20) | |
1TΩ~5TΩ | ±(30%+40) |
Leakage Current
Range | Measuring Range | Accuracy |
---|---|---|
10nA | 1.00nA~9.99nA | ±(15%+1nA) |
100nA | 9.0nA~99.9nA | ±(15%+5) |
1000nA | 100nA~999nA | ±(2.5%+5) |
10μA | 0.90μA~9.99μA | |
100μA | 9.0μA~99.9μA | |
1000μA | 90μA~999μA | |
3mA | 0.90mA~3.00mA |
Resistance
Range of insulation | Range of humidity | Range of temperature |
---|---|---|
0Ω~100MΩ | <85% | 23℃ ±5℃ |
101Ω~20GΩ | <75% | 73℉ ±9℉ |
21GΩ~500GΩ | <65% | |
501GΩ~5TΩ | <55% |
Voltage
Test Mode | DC Voltage | AC Voltage |
---|---|---|
Test Range | ±(50V~1000V) | ±50V~750V |
(50Hz~60Hz) | ||
Precision error | ±(5%+5) | ±(5%+5) |
Input Resistance | Approx. 10MΩ | Approx. 10MΩ |
Temperature
Measuring Range | Measuring Precision |
---|---|
-10℃~0℃ | ±1.5℃ |
0℃~40℃ | ±2.0℃ |
40℃~70℃ | ±1.5℃ |