code | Min. Cross-Section (mm2) |
L1(mm)±10 mm | L2(mm)±10 mm | B(mm)±10% | Lug(mm2) |
---|---|---|---|---|---|
PCBSB-PS-003-10-500 | 10 | 500 | 60 | 14 | 25 |
PCBSB-PS-003-16-300 | 16 | 300 | 60 | 20 | 50 |
PCBSB-PS-003-16-400 | 16 | 400 | 60 | 20 | 50 |
PCBSB-PS-003-16-500 | 16 | 500 | 60 | 20 | 50 |
PCBSB-PS-003-16-1500 | 16 | 1500 | 60 | 20 | 50 |
PCBSB-PS-003-25-300 | 25 | 300 | 60 | 22 | 70 |
PCBSB-PS-003-25-500 | 25 | 500 | 60 | 22 | 70 |
PCBSB-PS-003-25-500-A | 25 | 500 | 130 | 22 | 70 |
PCBSB-PS-003-25-750 | 25 | 750 | 60 | 22 | 70 |
PCBSB-PS-003-25-600 | 25 | 600 | 60 | 22 | 70 |
PCBSB-PS-003-25-1500 | 25 | 1500 | 60 | 22 | 70 |
PCBSB-PS-003-35-300 | 35 | 300 | 90 | 25 | 70 |
PCBSB-PS-003-35-500 | 35 | 500 | 90 | 25 | 70 |
PCBSB-PS-003-35-750 | 35 | 750 | 90 | 25 | 70 |
PCBSB-PS-003-35-1000 | 35 | 1000 | 90 | 25 | 70 |
PCBSB-PS-003-50-500 | 50 | 500 | 90 | 33 | 95 |
PCBSB-PS-003-50-1000 | 50 | 1000 | 90 | 33 | 95 |
PCBSB-PS-003-70-500 | 70 | 500 | 100 | 40 | 120 |
PCBSB-PS-003-70-1000 | 70 | 1000 | 100 | 40 | 120 |
PCBSB-PS-003-70-1500 | 70 | 1500 | 100 | 40 | 120 |
PCBSB-PS-003-120-500 | 120 | 500 | 105 | 60 | 150 |
Customised sizes available as per the requirements of customer.