Code | D | d | P | F | Tb | Tf | ||||
---|---|---|---|---|---|---|---|---|---|---|
E | S | E | S | E | S | E | S | S | S | |
min | max | min | max | min | max | min | max | ±10% | ±10% | |
PHSSC-3-MV-65/23-27/9 | 65 | 23 | 27 | 9 | 175 | 185 | 50 | 55 | 2.5 | 1.5 |
PHSSC-3-MV-90/31-31/12 | 90 | 31 | 31 | 12 | 205 | 215 | 60 | 63 | 2.5 | 2.0 |
PHSSC-3-MV-105/32-45/12 | 105 | 32 | 45 | 12 | 195 | 205 | 60 | 63 | 2.5 | 2.0 |
PHSSC-3-MV-112/43-55/19 | 112 | 43 | 55 | 19 | 215 | 220 | 65 | 65 | 2.5 | 2.5 |
PHSSC-3-MV-125/48-46/21 | 125 | 48 | 46 | 21 | 235 | 240 | 65 | 65 | 2.5 | 2.5 |
PHSSC-3-MV-130/53-63/23 | 130 | 53 | 63 | 23 | 235 | 240 | 78 | 83 | 2.5 | 2.5 |
PHSSC-3-MV-140/56-68/28 | 140 | 56 | 68 | 28 | 215 | 260 | 80 | 95 | 3.5 | 3.9 |
PHSSC-3-MV-160/56-58/28 | 160 | 56 | 58 | 28 | 225 | 270 | 65 | 65 | 3.5 | 3.9 |
All dimensions are in mm E = Expanded/Supplied S = Recovered