Heat Shrink Busbar Insulating Sleeve

PCA Technologies’ Busbar Heat Shrink Sleeve provides an excellent insulating layer and flashover protection over copper or aluminium busbars. The use of this tubing enables equipment designers to reduce the air spacing between busbars by offering enhanced insulation. Its built-in flexibility allows usage on irregular shapes without creasing. The sleeve offers excellent resistance to tracking and weathering, making it suitable for both indoor and outdoor applications. Available in various sizes, generally expanded in a ratio of 2 to 2.5+:1, the Busbar Heat Shrink Sleeve is ideal for effective insulation of rectangular or round busbars and live conductors for MV applications.

Typical Application:

  • For MV applications up to
  • Insulation of Rectangular/round Busbar & or Live Conductors.


PBTL – Low Wall Tubing

Code Size (mm) As Supplied (mm) After Recovered (mm) Standard Length (m)
(D* min.) (d* Max.) w (Min.)
PBTL-9/3 9/3 9 3 2.0 25 m
PBTL-15/6 15/6 15 6 2.2 25 m
PBTL-25/10 25/10 25 10 2.3 25 m
PBTL-30/12 30/12 30 12 2.3 25 m
PBTL-40/16 40/16 40 16 2.4 25 m
PBTL-50/20 50/20 50 20 2.4 25 m
PBTL-65/25 65/25 65 25 2.6 25 m
PBTL-75/30 75/30 75 30 2.6 25 m
PBTL-85/35 85/35 85 35 2.6 25 m
PBTL-100/40 100/40 100 40 2.6 25 m
PBTL-120/50 120/50 120 50 2.6 25 m
PBTL-150/60 150/60 150 60 2.6 25 m

D* = Inner diameter as supplied   d* = Inner diameter after fully recovered

PBTM – Medium Wall Tubing

Code Size (mm) As Supplied (mm) After Recovered (mm) Standard Length (m)
(D* min.) (d* Max.) w (Min.)
PBTM-25/10 25/10 25 10 2.5 25 m
PBTM-30/12 30/12 30 12 2.7 20 m
PBTM-40/16 40/16 40 16 2.7 20 m
PBTM-50/20 50/20 50 20 2.7 20 m
PBTM-65/25 65/25 65 25 2.9 20 m
PBTM-75/30 75/30 75 30 2.9 20 m
PBTM-100/40 100/40 100 40 2.9 20 m
PBTM-120/50 120/50 120 50 2.9 20 m
PBTM-150/60 150/60 150 60 2.9 20 m
PBTM-175/75 175/75 175 75 2.9 20 m

D* = Inner diameter as supplied   d* = Inner diameter after fully recovered.

 

PBTH – Heavy Wall Tubing

Code Size (mm) As Supplied (mm) After Recovered (mm) Standard Length (m)
(D* min.) (d* Max.) w (Min.)
PBTH-25/10 25/10 25 10 3.5 15 m
PBTH-30/12 30/12 30 12 3.6 15 m
PBTH-40/16 40/16 40 16 3.6 15 m
PBTH-50/20 50/20 50 20 3.6 15 m
PBTH-65/25 65/25 65 25 3.6 15 m
PBTH-75/30 75/30 75 30 3.7 15 m
PBTH-85/35 85/35 85 35 3.7 15 m
PBTH-100/40 100/40 100 40 3.7 15 m
PBTH-120/50 120/50 120 50 3.8 15 m
PBTH-150/60 150/60 150 60 3.8 15 m
PBTH-175/75 175/75 175 75 3.8 15 m

D* = Inner diameter as supplied   d* = Inner diameter after fully recovered.