It is available in various sizes, generally expanded in the ratio 2.5:1 to make it range taking.
Material: Thermoplastic co-polymer material, electrically insulating, non-tracking, erosion and UV-resistant.
Code | Size (mm) | Inner Diameter (mm) | Shed Skirt Diameter (mm) | |
---|---|---|---|---|
D* (min.) | d* (Max.) | |||
PHSRS-35/16 | 35/16 | 35 | 16 | 92 |
PHSRS-41/12 | 41/12 | 41 | 12 | 88 |
PHSRS-55/21 | 55/21 | 55 | 21 | 120 |
PHSRS-52/26 | 52/26 | 52 | 26 | 124 |
PHSRS-72/35 | 72/35 | 72 | 35 | 142 |
PHSRS-100/35 | 100/35 | 100 | 35 | 200 |
D* = Inner diameter as supplied d* = Inner diameter after fully recovered