These boots are made from premium cross-linked polyolefin material that is non-tracking. Additionally, The boots are internally coated with a hot melt adhesive. They provide excellent insulation and weather resistant properties
Code | D | d | P | R | T | E | Φ | ||
---|---|---|---|---|---|---|---|---|---|
E | R | E | R | R | R | R | R | Degree | |
min | max | min | max | min | min | ±20% | min | ±5% | |
PHSRAB-1 | 80 | 35 | 38 | 16 | 160 | 130 | 4.0 | 25 | 105 |
PHSRAB-2 | 80 | 35 | 50 | 25 | 170 | 140 | 4.5 | 28 | 105 |
PHSRAB-2A | 95 | 35 | 70 | 25 | 170 | 140 | 4.5 | 28 | 105 |
PHSRAB-3 | 145 | 70 | 70 | 34 | 170 | 150 | 4.5 | 25 | 105 |
dimensions are in mm E = Expanded/Supplied R = Recovered