These sleeves are mainly used in insulation for 1C (single- core) low-voltage power cables, for cable jacket repair applications up to 66 kV, and also for general sealing applications. The incorporation of a hot-melt adhesive ensures a reliable environmental seal, safeguarding cables from external elements.
Noteworthy is the fact that PWASR sleeves boast an indefinite shelf life when stored under standard conditions,adding to their practicality and reliability over time.
Code | Size (mm) | As Supplied (mm) | After Recovery | Standard Length (mm) | |
---|---|---|---|---|---|
D (min.) | d (Max.) | w (Min.) | |||
PWASR-42/8 | 42/8 | 42 | 8 | 2.0 | 250 mm to 1500 mm |
PWASR-55/10 | 55/10 | 55 | 10 | 2.3 | 250 mm to 1500 mm |
PWASR-62/22 | 62/22 | 62 | 22 | 2.5 | 250 mm to 1500 mm |
PWASR-76/22 | 76/22 | 76 | 22 | 2.5 | 250 mm to 1500 mm |
PWASR-101/30 | 101/30 | 101 | 30 | 3.0 | 250 mm to 1500 mm |
PWASR-122/38 | 122/38 | 122 | 38 | 3.3 | 250 mm to 1500 mm |
PWASR-139/38 | 139/38 | 139 | 38 | 3.3 | 250 mm to 1500 mm |
PWASR-160/55 | 160/55 | 160 | 55 | 3.5 | 250 mm to 1500 mm |
PWASR-190/55 | 190/55 | 190 | 55 | 3.5 | 250 mm to 1500 mm |
D* = Inner diameter as supplied d* = Inner diameter after fully recovered