code | Min. Cross-Section (mm2) |
L(mm)±10 mm | B(mm)±10% | Lug(mm2) |
---|---|---|---|---|
PCBL-PS-029-10-500 | 10 | 500 | 14 | 25 |
PCBL-PS-029-16-300 | 16 | 300 | 20 | 50 |
PCBL-PS-029-16-400 | 16 | 400 | 20 | 50 |
PCBL-PS-029-16-500 | 16 | 500 | 20 | 50 |
PCBL-PS-029-16-1500 | 16 | 1500 | 20 | 50 |
PCBL-PS-029-25-300 | 25 | 300 | 22 | 70 |
PCBL-PS-029-25-500 | 25 | 500 | 22 | 70 |
PCBL-PS-029-25-750 | 25 | 750 | 22 | 70 |
PCBL-PS-029-25-1500 | 25 | 1500 | 22 | 70 |
PCBL-PS-029-35-300 | 35 | 300 | 25 | 70 |
PCBL-PS-029-35-500 | 35 | 500 | 25 | 70 |
PCBL-PS-029-35-750 | 35 | 750 | 25 | 70 |
PCBL-PS-029-35-1000 | 35 | 1000 | 25 | 70 |
PCBL-PS-029-50-500 | 50 | 500 | 33 | 95 |
PCBL-PS-029-50-1000 | 50 | 1000 | 33 | 95 |
PCBL-PS-029-70-500 | 70 | 500 | 40 | 120 |
PCBL-PS-029-70-1000 | 70 | 1000 | 40 | 120 |
PCBL-PS-029-70-1500 | 70 | 1500 | 40 | 120 |
PCBL-PS-029-120-500 | 120 | 500 | 60 | 150 |
Customised sizes available as per the requirements of customer.