Code | D | D | d | d | P | P | F | F | Tb | Tf |
---|---|---|---|---|---|---|---|---|---|---|
E | S | E | S | E | S | E | S | S | S | |
min | max | min | max | min | max | min | max | ±10% | ±10% | |
PHSSC-2-LV-22/8-10/3 | 22 | 8 | 10 | 3 | 70 | 85 | 14 | 20 | 2.2 | 2.0 |
PHSSC-2-LV-28/8-12/3 | 28 | 8 | 12 | 3 | 70 | 85 | 15 | 20 | 2.2 | 2.0 |
PHSSC-2-LV-32/10-14/4 | 32 | 10 | 14 | 4 | 70 | 85 | 15 | 20 | 2.2 | 2.0 |
PHSSC-2-LV-42/11-14/4 | 42 | 11 | 14 | 4 | 65 | 85 | 14 | 20 | 2.2 | 2.0 |
PHSSC-2-LV-60/20-24/7 | 60 | 20 | 24 | 7 | 95 | 120 | 25 | 34 | 3.0 | 2.5 |
PHSSC-2-LV-70/30-30/8 | 70 | 30 | 30 | 8 | 95 | 120 | 25 | 34 | 3.0 | 2.5 |
PHSSC-2-LV-110/65-45/15 | 110 | 65 | 45 | 15 | 100 | 138 | 40 | 58 | 2.2 | 2.0 |
PHSSC-2-LV-156/65-50/15 | 156 | 65 | 50 | 15 | 100 | 138 | 40 | 58 | 2.2 | 2.0 |
PHSSC-2-LV-170/75-35/20 | 170 | 75 | 35 | 20 | 145 | 205 | 45 | 80 | 3.1 | 2.9 |
PHSSC-2-LV-235/78-65/22 | 235 | 78 | 65 | 22 | 140 | 205 | 45 | 80 | 3.1 | 2.9 |
PHSSC-2-LV-235/135-60/24 | 235 | 135 | 60 | 24 | 200 | 250 | 60 | 83 | 2.8 | 2.5 |
PHSSC-2-LV-250/175-85/55 | 250 | 175 | 85 | 55 | 160 | 200 | 55 | 66 | 3.5 | 3.5 |
PHSSC-2-LV-355/180-155/60 | 355 | 180 | 155 | 60 | 150 | 200 | 50 | 66 | 3.5 | 3.5 |
All dimensions are in mm E = Expanded/Supplied S = Recdovere