Beyond their primary function, these breakouts play a crucial role in protecting cable joints and terminations by preventing water entry into the cable.
Code | D | d | P | F | Tb | Tf | ||||
---|---|---|---|---|---|---|---|---|---|---|
E | S | E | S | E | S | E | S | S | S | |
min | max | min | max | min | max | min | max | ±10% | ±10% | |
PHSSC-4-LV-80/31-32/10 | 80 | 31 | 32 | 10 | 150 | 190 | 28 | 47 | 3.7 | 2.6 |
PHSSC-4-LV-90/42-35/13 | 90 | 42 | 35 | 13 | 170 | 210 | 35 | 52 | 3.7 | 2.6 |
PHSSC-4-LV-125/44-40/14 | 125 | 44 | 40 | 14 | 170 | 208 | 30 | 51 | 3.7 | 2.6 |
PHSSC-4-LV-180/80-70/40 | 180 | 80 | 70 | 40 | 200 | 260 | 75 | 95 | 3.7 | 2.8 |
All dimensions are in mm E = Expanded/Supplied S = Recovered