Code | D (mm) | L(mm) | T(mm) | S(mm) | W(mm) |
---|---|---|---|---|---|
PSRH-PS-024-49-60 | 49 | 60 | 1.5 | 2 | 7 |
PSRH-PS-024-54-60 | 54 | 60 | 1.5 | 2 | 7 |
PSRH-PS-024-57-60 | 57 | 60 | 1.5 | 2 | 7 |
PSRH-PS-024-62-60 | 62 | 60 | 1.5 | 2 | 7 |
PSRH-PS-024-67-70 | 67 | 70 | 1.5 | 3 | 10 |
PSRH-PS-024-73-70 | 73 | 70 | 1.5 | 3 | 10 |
PSRH-PS-024-77-70 | 77 | 70 | 1.5 | 3 | 10 |
PSRH-PS-024-86-70 | 86 | 70 | 1.5 | 3 | 10 |
PSRH-PS-024-97-80 | 97 | 80 | 1.5 | 3 | 10 |
PSRH-PS-024-105-80 | 105 | 80 | 2 | 3 | 10 |
PSRH-PS-024-110-80 | 110 | 80 | 2 | 3 | 10 |
Support Ring with Hump
The support ring plays a crucial role in safeguarding the insulation core by securely fastening the cable wire armor to the steel case. This not only enhances the structural integrity of the entire assembly but also ensures the longevity and reliability of the insulation, shielding it from external factors that may compromise its performance.
Typical Application: LV and MV Cables Joints