25, Shah Industrial Estate, Kotambi, Vadodara, Gujarat – 391510

HEAVY WALL INSULATION TUBING WITH / WITHOUT HOT MELT ADHESIVE COATING

Typical Application: LV & MV Cable Joints & Terminations

It is a general-purpose medium wall tubing supplied with (co-extruded) or without adhesive coating. It is used for cable outer sheath replacement, sealing and corrosion protection or uncoated as an insulating material or protective cover for LV & MV Cables. 

The tubing is normally used in LV & MV Cable Joints & terminations from 1kV onwards.

It is available in various sizes, generally expanded in the ratio 3+:1 to make it range taking.

Description

PRA3(WITH HOT MELT ADHESIVE)
Product
Designation
Size
(mm)
As Supplied
(mm)
After Recovered
(mm)
Standard Length
D*(Min.) d*(Max.) W(Min.)
PRA3-1 9/3 9 3 2.0 1.0-1.5m
PRA3-2 15/4 15 4 2.4 1.0-1.5m
PRA3-3 22/6 22 6 2.7 1.0-1.2m
PRA3-4 33/8 33 8 3.2 1.0-1.5m
PRA3-5 45/12 45 12 4.0 1.0-1.5m
PRA3-6 55/16 55 16 4.0 1.0-1.5m
PRA3-7 65/19 65 19 4.0 1.0-1.5m
PRA3-8 75/22 75 22 4.0 1.0-1.5m
PRA3-9 85/25 85 25 4.2 1.0-1.5m
PRA3-10 95/29 95 29 4.2 1.0-1.5m
PRA3-11 105/25 105 25 4.2 1.0-1.5m
PRA3-12 115/34 115 34 4.2 1.0-1.5m
PRA3-13 130/36 130 36 4.2 1.0-1.5m
PRA3-14 180/50 180 50 4.2 1.0-1.5m
PRA3-15 200/60 200 60 4.2 1.0-1.5m
PRA3-16 235/65 235 65 4.4 1.0-1.5m
PRA3-17 265/75 265 75 4.8 1.0-1.5m
PRA3-18 300/85 300 85 4.8 1.0-1.5m
PRA3-19 350/100 350 100 4.8 1.0-1.5m
PRA3-20 385/110 385 110 4.8 1.0-1.5m
PR3(WITHOUT HOT MELT ADHESIVE)
Product
Designation
Size
(mm)
As Supplied
(mm)
After Recovered
(mm)
Standard Length
D*(Min.) d*(Max.) W(Min.)
PR3-1 9/3 9 3 2.0 1.0-1.5m
PR3-2 15/4 15 4 2.4 1.0-1.5m
PR3-3 22/6 22 6 2.7 1.0-1.2m
PR3-4 33/8 33 8 3.2 1.0-1.5m
PR3-5 45/12 45 12 4.0 1.0-1.5m
PR3-6 55/16 55 16 4.0 1.0-1.5m
PR3-7 65/19 65 19 4.0 1.0-1.5m
PR3-8 75/22 75 22 4.0 1.0-1.5m
PR3-9 85/25 85 25 4.2 1.0-1.5m
PR3-10 95/29 95 29 4.2 1.0-1.5m
PR3-11 105/25 105 25 4.2 1.0-1.5m
PR3-12 115/34 115 34 4.2 1.0-1.5m
PR3-13 130/36 130 36 4.2 1.0-1.5m
PR3-14 180/50 180 50 4.2 1.0-1.5m
PR3-15 200/60 200 60 4.2 1.0-1.5m
PR3-16 235/65 235 65 4.4 1.0-1.5m

Additional information

Size

9/3, 15/4, 22/6, 33/8, 45/12, 55/16, 65/19, 75/22, 85/25, 95/25, 105/25, 115/34, 130/36, 180/50, 200/60, 235/65, 265/75, 300/85, 350/100, 385/110

Type

With Adhesive, Without Adhesive

Standard Length

1.0-1.5m

Document

PCA Technologies Cable Accessories Catalogue

Reviews

There are no reviews yet.

Be the first to review “HEAVY WALL INSULATION TUBING WITH / WITHOUT HOT MELT ADHESIVE COATING”

Your email address will not be published. Required fields are marked *