25, Shah Industrial Estate, Kotambi, Vadodara, Gujarat – 391510

MEDIUM WALL INSULATION TUBING WITH / WITHOUT HOT MELT ADHESIVE COATING

Typical Application: LV & MV Cable Joints & Terminations

 It is a general-purpose medium wall tubing supplied with (co-extruded) or without adhesive coating. It is used for cable outer sheath replacement, sealing and corrosion protection or uncoated as an insulating material or protective cover for LV & MV Cables. 

The tubing is normally used in LV & MV Cable Joints & terminations from 1kV onwards.

It is available in various sizes, generally expanded in the ratio 3+:1 to make it range taking.

Description

PRA2(WITH HOT MELT ADHESIVE)
Product
Designation
Size
(mm)
As Supplied
(mm)
After Recovered
(mm)
Standard Length
D*(Min.) d*(Max.) W(Min.)
PRA2-1 8/2 8 2 1.8 1.0-1.5m
PRA2-2 12/3 12 3 1.8 1.0-1.5m
PRA2-3 16/5 16 5 2.1 1.0-1.5m
PRA2-4 22/6 22 6 2.4 1.0-1.5m
PRA2-5 28/6 28 6 2.7 1.0-1.5m
PRA2-6 33/8 33 7 2.6 1.0-1.5m
PRA2-7 40/12 40 12 2.6 1.0-1.5m
PRA2-8 55/16 55 16 2.7 1.0-1.5m
PRA2-9 65/19 65 19 2.9 1.0-1.5m
PRA2-10 75/22 75 22 3.0 1.0-1.5m
PRA2-11 95/25 95 25 3.6 1.0-1.5m
PRA2-12 115/34 115 34 3.5 1.0-1.5m
PRA2-13 140/42 140 42 3.3 1.0-1.5m
PRA2-14 160/50 160 50 3.3 1.0-1.5m
PRA2-15 180/58 180 58 3.3 1.0-1.5m
PRA2-16 235/65 235 65 3.7 1.0-1.5m
PRA2-17 300/75 300 75 3.8 1.0-1.5m
PRA2-18 350/100 350 100 4.3 1.0-1.5m
PRA2-19 410/150 410 150 4.3 1.0-1.5m
PR2(WITHOUT HOT MELT ADHESIVE)
Product
Designation
Size
(mm)
As Supplied
(mm)
After Recovered
(mm)
Standard Length
D*(Min.) d*(Max.) W(Min.)
PR2-1 12/3 12 3 1.8 30m/spool or 1.0-1.5m
PR2-2 16/5 16 5 2.1 30m/spool or 1.0-1.5m
PR2-3 22/6 22 6 2.4 30m/spool or 1.0-1.5m
PR2-4 28/6 28 6 2.7 30m/spool or 1.0-1.5m
PR2-5 33/8 33 8 2.6 30m/spool or 1.0-1.5m
PR2-6 40/12 40 12 2.6 30m/spool or 1.0-1.5m
PR2-7 55/16 55 16 2.7 30m/spool or 1.0-1.5m
PR2-8 65/19 65 19 2.9 30m/spool or 1.0-1.5m
PR2-9 75/22 75 22 3.0 30m/spool or 1.0-1.5m
PR2-10 95/25 95 25 3.6 15m/spool or 1.0-1.5m
PR2-11 115/34 115 34 3.5 15m/spool or 1.0-1.5m
PR2-12 140/42 140 42 3.3 1.0-1.5m
PR2-13 160/50 160 50 3.3 1.0-1.5m
PR2-14 180/58 180 58 3.3 1.0-1.5m
PR2-15 235/65 235 65 3.7 1.0-1.5m
PR2-16 300/75 300 75 3.8 1.0-1.5m
PR2-17 350/100 350 100 4.3 1.0-1.5m
PR2-18 410/150 410 150 4.3 1.0-1.5m

Additional information

Size

8/2, 12/3, 16/5, 22/6, 28/6, 33/8, 40/12, 55/16, 65/19, 75/22, 95/25, 115/34, 140/42, 160/50, 180/58, 235/65, 300/85, 350/100, 410/150

Standard Length

1.0-1.5m

Adhesive

With Adhesive, Without Adhesive

Document

PCA Technologies Cable Accessories Catalogue

Reviews

There are no reviews yet.

Be the first to review “MEDIUM WALL INSULATION TUBING WITH / WITHOUT HOT MELT ADHESIVE COATING”

Your email address will not be published. Required fields are marked *